Description
| Code | Packaging Dimensions (mm) | Gross Weight (kg) |
| ME6045 | 630x480x130 | 4.65 |
| ME6060R | 630x630x130 | 5.5 |
| ME7560 | 780x630x140 | 6.5 |
| ME7575 | 780x780x140 | 8 |
| ME8080R | 830x830x130 | 9 |
| ME9075 | 930x780x140 | 9.5 |
| ME9090 | 930x930x140 | 11.5 |
| ME1290 | 1230x930x80 | 24 |
| ME1590 | 1530x930x80 | 28 |
